<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>Our Journey Together &#187; General</title>
	<atom:link href="http://markandmelissa.com/content/category/adoption-resources/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://markandmelissa.com/content</link>
	<description></description>
	<lastBuildDate>Thu, 30 Sep 2010 22:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>USA Map with Chinese Characters</title>
		<link>http://markandmelissa.com/content/2007/03/05/usa-map-with-chinese-characters/</link>
		<comments>http://markandmelissa.com/content/2007/03/05/usa-map-with-chinese-characters/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 01:26:29 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://markandmelissa.com/content/2007/03/05/usa-map-with-chinese-characters/</guid>
		<description><![CDATA[USA Map with Chinese Characters I found this map of the United States with Chinese Characters. I think it will be a great thing to bring along when we go to China again, to include in our daughter&#8217;s SWI Director&#8217;s present (indicating which state we live in).]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.markandmelissa.com/adoption/images/usamap.jpg" title="usa map" alt="usa map" align="left" height="144" width="200" /></p>
<p><a href="http://images.google.com/imgres?imgurl=http://www.usacn.com/usa/state/_derived/usa-map.htm_txt_usa-embe.gif&amp;imgrefurl=http://www.usacn.com/usa/state/usa-map.htm&amp;h=470&amp;w=556&amp;sz=33&amp;tbnid=HOUqwermcjWt9M:&amp;tbnh=112&amp;tbnw=133&amp;prev=/images%3Fq%3Dmap%2Bof%2Busa&amp;start=2&amp;sa=X&amp;oi=images&amp;ct=image&amp;cd=2" title="usa map with chinese characters" target="_blank">USA Map with Chinese Characters</a></p>
<p>I found this map of the United States with Chinese Characters. I think it will be a great thing to bring along when we go to China again, to include in our daughter&#8217;s SWI Director&#8217;s present (indicating which state we live in).</p>
]]></content:encoded>
			<wfw:commentRss>http://markandmelissa.com/content/2007/03/05/usa-map-with-chinese-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Cultural Revolution?</title>
		<link>http://markandmelissa.com/content/2005/12/01/what-is-the-cultural-revolution/</link>
		<comments>http://markandmelissa.com/content/2005/12/01/what-is-the-cultural-revolution/#comments</comments>
		<pubDate>Thu, 01 Dec 2005 23:26:01 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://markandmelissa.com/content/?p=34</guid>
		<description><![CDATA[Cultural Revolution History Website Link This site gave me my first grasp on what the Cultural Revolution was and where and why it happened in China. If you&#8217;d rather browse a website than read a book, this is an excellent way to learn about a time that has greatly impacted the modern life of Chinese [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="0" hspace="15" align="left" title="cultural revolution website image" alt="cultural revolution website image" src="http://www.markandmelissa.com/adoption/images/cultrevinfo.jpg" /></p>
<p><a target="_blank" href="http://www.washington.edu/burkemuseum/ordinarylife/intro_new.html">Cultural Revolution History Website Link</a></p>
<p>This site gave me my first grasp on what the Cultural Revolution was and where and why it happened in China. If you&#8217;d rather browse a website than read a book, this is an excellent way to learn about a time that has greatly impacted the modern life of Chinese people today. Great information and cool photos too.</p>
]]></content:encoded>
			<wfw:commentRss>http://markandmelissa.com/content/2005/12/01/what-is-the-cultural-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yin Yu Tang Chinese House Museum</title>
		<link>http://markandmelissa.com/content/2005/12/01/yin-yu-tang-chinese-house-museum/</link>
		<comments>http://markandmelissa.com/content/2005/12/01/yin-yu-tang-chinese-house-museum/#comments</comments>
		<pubDate>Thu, 01 Dec 2005 23:20:54 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Places to Visit]]></category>

		<guid isPermaLink="false">http://markandmelissa.com/content/?p=33</guid>
		<description><![CDATA[Yin Yu Tang Museum Website Link Originally built in China, the Yin Yu Tang house (built during the late Qing dynasty period) is now part of the Peabody Essex Museum in Salem Massachusetts. This interactive site gives beautiful pictures and diagrams of the house and the way it was built.]]></description>
			<content:encoded><![CDATA[<p><img vspace="0" hspace="15" align="left" title="yin yu tang website image" alt="yin yu tang website image" src="http://www.markandmelissa.com/adoption/images/yinyutang.jpg" /></p>
<p><a target="_blank" href="http://www.pem.org/yinyutang/">Yin Yu Tang Museum Website Link</a></p>
<p>Originally built in China, the Yin Yu Tang house (built during the late Qing dynasty period) is now part of the Peabody Essex Museum in Salem Massachusetts. This interactive site gives beautiful pictures and diagrams of the house and the way it was built.</p>
]]></content:encoded>
			<wfw:commentRss>http://markandmelissa.com/content/2005/12/01/yin-yu-tang-chinese-house-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Chinese Scholar&#8217;s Garden</title>
		<link>http://markandmelissa.com/content/2005/12/01/new-york-chinese-scholars-garden/</link>
		<comments>http://markandmelissa.com/content/2005/12/01/new-york-chinese-scholars-garden/#comments</comments>
		<pubDate>Thu, 01 Dec 2005 23:13:51 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Places to Visit]]></category>

		<guid isPermaLink="false">http://markandmelissa.com/content/?p=32</guid>
		<description><![CDATA[New York Chinese Scholar&#8217;s Garden Website Link This looked like a neat place to visit if you are in the New York vicinity. It is part of the Staten Island Botanical Garden, so for those of you who love plants you get an extra bonus.]]></description>
			<content:encoded><![CDATA[<p><img vspace="0" hspace="15" align="left" title="new york chinese scholars garden website image" alt="new york chinese scholars garden website image" src="http://www.markandmelissa.com/adoption/images/scholarsgarden.jpg" /></p>
<p><a target="_blank" href="http://www.sibg.org/cg.html">New York Chinese Scholar&#8217;s Garden Website Link</a></p>
<p>This looked like a neat place to visit if you are in the New York vicinity. It is part of the Staten Island Botanical Garden, so for those of you who love plants you get an extra bonus.</p>
]]></content:encoded>
			<wfw:commentRss>http://markandmelissa.com/content/2005/12/01/new-york-chinese-scholars-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultural Revolution Posters&#8211;Ohio State Display</title>
		<link>http://markandmelissa.com/content/2005/12/01/cultural-revolution-posters-ohio-state-display/</link>
		<comments>http://markandmelissa.com/content/2005/12/01/cultural-revolution-posters-ohio-state-display/#comments</comments>
		<pubDate>Thu, 01 Dec 2005 22:41:47 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://markandmelissa.com/content/?p=30</guid>
		<description><![CDATA[Cultural Revolution Posters Website Link This site is so cool. It displays several examples of propaganda posters from three distinctive time periods in the Cultural Revolution between the years of 1970 and 1979. An excellent display and very educational. I was actually able to click on the smaller images of these postersto bring up larger [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="0" hspace="15" align="left" alt="propaganda posters website image" title="propaganda posters website image" src="http://www.markandmelissa.com/adoption/images/propposters2.jpg" /></p>
<p><a target="_blank" href="http://kaladarshan.arts.ohio-state.edu/exhib/poster/exhibintro.html">Cultural Revolution Posters Website Link</a><br />
This site is so cool. It displays several examples of propaganda posters from three distinctive time periods in the Cultural Revolution between the years of 1970 and 1979. An excellent display and very educational. I was actually able to click on the smaller images of these postersto bring up larger ones and print some of the them on my color printer. They printed pretty nicely considering that they are low resolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://markandmelissa.com/content/2005/12/01/cultural-revolution-posters-ohio-state-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultural Revolution Posters Starring You!</title>
		<link>http://markandmelissa.com/content/2005/12/01/cultural-revolution-posters-revised/</link>
		<comments>http://markandmelissa.com/content/2005/12/01/cultural-revolution-posters-revised/#comments</comments>
		<pubDate>Thu, 01 Dec 2005 22:32:16 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://markandmelissa.com/content/?p=29</guid>
		<description><![CDATA[Maopost.com Website Link Okay, let me first state that I am not pro-communism, nor do I agree with using propoganda. However, I do appreciate some of the art that came out of the tumultuous time period in China called the &#8220;Cultural Revolution&#8221; (look into it, too much to explain here). That said, this website is [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="0" hspace="15" align="left" title="maopost.com website image" alt="maopost.com website image" src="http://www.markandmelissa.com/adoption/images/propposters.jpg" /></p>
<p><a target="_blank" href="http://db1.maopost.com/wcat=mao&#038;wlan=en&#038;wreq=home">Maopost.com Website Link<br />
</a></p>
<p>Okay, let me first state that I am not pro-communism, nor do I agree with using propoganda. However, I do appreciate some of the art that came out of the tumultuous time period in China called the &#8220;Cultural Revolution&#8221; (look into it, too much to explain here). That said, this website is just too cool! You can have your portrait painted into a replica Cultural Revolution poster. I am so tempted&#8211;but can&#8217;t find just the right poster that I&#8217;d like to have done. Anyway, check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://markandmelissa.com/content/2005/12/01/cultural-revolution-posters-revised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pimsleur Mandarin Language CD System</title>
		<link>http://markandmelissa.com/content/2005/12/01/pimsleur-mandarin-language-cd-system/</link>
		<comments>http://markandmelissa.com/content/2005/12/01/pimsleur-mandarin-language-cd-system/#comments</comments>
		<pubDate>Thu, 01 Dec 2005 21:38:50 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://markandmelissa.com/content/?p=28</guid>
		<description><![CDATA[Pimsleur Mandarin Website Link This language system focuses on speaking the language and helped a GREAT DEAL when I went to China to teach English Teachers for two weeks. As we had no guides for a good deal of the time I was forced to use my Mandarin and let me tell you, it came [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="0" hspace="15" align="left" title="pimsleur website" alt="pimsleur website" src="http://www.markandmelissa.com/adoption/images/pimsleur.jpg" /></p>
<p><a target="_blank" href="http://www.pimsleurapproach.com/learn-chinese-mandarin.asp">Pimsleur Mandarin Website Link<br />
</a></p>
<p>This language system focuses on speaking the language and helped a GREAT DEAL when I went to China to teach English Teachers for two weeks. As we had no guides for a good deal of the time I was forced to use my Mandarin and let me tell you, it came in VERY handy whenever I was able to use it. The thing I like about this system is that it not only teaches you what to say and how to say it, but it helps you understand what the person you are talking to may say back to you and how to understand that! Invaluable! I was able to help our group out often and I&#8217;ve only gone through the first 7 lessons! Well worth the money.</p>
]]></content:encoded>
			<wfw:commentRss>http://markandmelissa.com/content/2005/12/01/pimsleur-mandarin-language-cd-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiananmen Square Mystery</title>
		<link>http://markandmelissa.com/content/2005/12/01/tiananmen-square-mystery/</link>
		<comments>http://markandmelissa.com/content/2005/12/01/tiananmen-square-mystery/#comments</comments>
		<pubDate>Thu, 01 Dec 2005 03:16:13 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://markandmelissa.com/content/?p=8</guid>
		<description><![CDATA[Tiananmen Square Video Website This site a great source of information about what occurred during the 1989 Tiananmen Square Massacre. The documentary husband and wife team (Richard Gordon and Carma Hinton) who logged over 400 hours of archive video consisting of interviews with student leaders as well as many first hand video clips make this [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="tiananmen documentary website image" title="tiananmen documentary website image" src="http://www.markandmelissa.com/adoption/images/tienanmen.jpg" /><br />
<a target="_blank" href="http://www.tsquare.tv/"> Tiananmen Square Video Website</a></p>
<p>This site a great source of information about what occurred during the 1989 Tiananmen Square Massacre. The documentary husband and wife team (Richard Gordon and Carma Hinton) who logged over 400 hours of archive video consisting of interviews with student leaders as well as many first hand video clips make this video the only one of its kind. The site also has a ton of information about the events from different perspectives if you are not inclined to purchase or rent the video and would prefer to read instead. I find all of this very fascinating, and maybe you will too.</p>
]]></content:encoded>
			<wfw:commentRss>http://markandmelissa.com/content/2005/12/01/tiananmen-square-mystery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

